Certification Record
                    LC1231033                
            
                    Nyle Water Heating Systems, Inc.                
            
                    2024-07-24                
            
                    Meine                
            
                    United States                
            
                    E360(SP), E360(UPP), C90A, C125W, C185A, C185W, C250A, C270WM                
            
                    97.030; 23.120                
            - Water Heating Systems
 - Models and Ratings:
 
| Model | Ratings | 
| E360 (SP) | 230V, 3 phase, 60Hz, 133A | 
| E360 (UPP) | 230V, 3 phase, 60Hz, 140A | 
| E360 (SP) | 460V, 3 phase, 60Hz, 69A | 
| E360 (UPP) | 460V, 3 phase, 60Hz, 72A | 
| C90A | 230V, 3 phase, 60Hz, 66A | 
| C90A | 460V, 3 phase, 60Hz, 30A | 
| C125W | 230V, 3 phase, 60Hz, 74A | 
| C125W | 2460V, 3 phase, 60Hz, 36A | 
| C185A | 230V, 3 phase, 60Hz, 124A | 
| C185A | 460V, 3 phase, 60Hz, 60A | 
| C185W | 230V, 3 phase, 60Hz, 116A | 
| C185W | 460V, 3 phase, 60Hz, 56A | 
| C250A | 230V, 3 phase, 60Hz, 125A | 
| C250A | 460V, 3 phase, 60Hz, 63A | 
| C270WM | 230V, 3 phase, 60Hz, 150A | 
| C270WM | 460V, 3 phase, 60Hz, 68A | 
SP = Standard Power Package (main power and control power inputs)
UPP = Unified Power Package (one power input)
A = Air Source
W = Water Source
WM = Water Source modular (one or multiple segments)
- UL 60335-1: 6th Edition
 - UL 60335-2-40 4th Edition
 - CSA C22.2 No. 60335-1: 2016
 - CSA C22.2 No. 60335-2-40: 2022
 
- N/A
 
General Note:
- Project no.: LV-16116A
 - LC Listing Report no.: 10.02.16116-1_Rev.A
 - LC Certificate no.: LC16116-1