LC Clients

Certification Record

LC1231694
O.W. Lee
2025-02-14
Texas
United States
Casual Fireside
29.260.10
  • Outdoor Decorative Gas Appliances
  • Series: Casual Fireside
  • Models:
    Model LP Rating NG Rating
    SANTORINI COLLECTION
    o    5110-30RDC 48,000 52,000
    o    5110-30RDC-E 48,000 52,000
    o    5110-36RDO 48,000 52,000
    o    5110-36RDC 48,000 52,000
    o    5110-36RDK 48,000 52,000
    o    5110-36RDO-E 48,000 52,000
    o    5110-36RDC-E 48,000 52,000
    o    5110-36RDK-E 48,000 52,000
    o    5110-42RDO 60,000 60,000
    o    5110-42RDC 60,000 60,000
    o    5110-42RDO-E 60,000 60,000
    o    5110-42RDC-E 60,000 60,000
    o    5110-54RDO 60,000 60,000
    o    5110-54RDC 60,000 60,000
    o    5110-54RDD 48,000 52,000
    o    5110-54RDK 48,000 52,000
    o    5110-54RDO-E 60,000 60,000
    o    5110-54RDC-E 60,000 60,000
    o    5110-54RDD-E 48,000 52,000
    o    5110-54RDK-E 48,000 52,000
    o    5110-2872O 65,000 65,000
    o    5110-2872C 65,000 65,000
    o    5110-2872O-E 65,000 65,000
    o    5110-2872C-E 65,000 65,000
    o    5110-2442O 60,000 62,500
    o    5110-2442C 60,000 62,500
    o    5110-2442O-E 60,000 62,500
    o    5110-2442C-E 60,000 62,500
    o    5110-3050O 60,000 62,500
    o    5110-3050C 60,000 62,500
    o    5110-3050O-E 60,000 62,500
    o    5110-3050C-E 60,000 62,500
    o    5110-3658O 60,000 62,500
    o    5110-3658C 60,000 62,500
    o    5110-3658O-E 60,000 62,500
    o    5110-3658C-E 60,000 62,500
    o    5110-4272O 65,000 65,000
    o    5110-4272C 65,000 65,000
    o    5110-4272D 32,000 44,000
    o    5110-4272K 32,000 44,000
    o    5110-4272O-E 65,000 65,000
    o    5110-4272C-E 65,000 65,000
    o    5110-4272D-E 32,000 44,000
    o    5110-4272K-E 32,000 44,000
    o    5110-42SQO 60,000 60,000
    o    5110-42SQC 60,000 60,000
    o    5110-42SQO-E 60,000 60,000
    o    5110-42SQC-E 60,000 60,000
    VULSINI COLLECTION
    o    5120-30RDC 48,000 52,000
    o    5120-30RDC-E 48,000 52,000
    o    48O 5120-36RDO 48,000 52,000
    o    5120-36RDC 48,000 52,000
    o    5120-36RDK 48,000 52,000
    o    5120-36RDO-E 48,000 52,000
    o    5120-36RDC-E 48,000 52,000
    o    5120-36RDK-E 48,000 52,000
    o    5120-42RDO 60,000 60,000
    o    5120-42RDC 60,000 60,000
    o    5120-42RDO-E 60,000 60,000
    o    5120-42RDC-E 60,000 60,000
    o    5120-54RDO 60,000 60,000
    o    5120-54RDC 60,000 60,000
    o    5120-54RDD 48,000 52,000
    o    5120-54RDK 48,000 52,000
    o    5120-54RDO-E 60,000 60,000
    o    5120-54RDC-E 60,000 60,000
    o    5120-54RDD-E 48,000 52,000
    o    5120-54RDK-E 48,000 52,000
    o    5120-2872O 65,000 65,000
    o    5120-2872C 65,000 65,000
    o    5120-2872O-E 65,000 65,000
    o    5120-2872C-E 65,000 65,000
    o    5120-2442O 60,000 62,500
    o    5120-2442C 60,000 62,500
    o    5120-2442O-E 60,000 62,500
    o    5120-2442C-E 60,000 62,500
    o    5120-3050O 60,000 62,500
    o    5120-3050C 60,000 62,500
    o    5120-3050O-E 60,000 62,500
    o    5120-3050C-E 60,000 62,500
    o    5120-3658O 60,000 62,500
    o    5120-3658C 60,000 62,500
    o    5120-3658O-E 60,000 62,500
    o    5120-3658C-E 60,000 62,500
    o    5120-4272O 65,000 65,000
    o    5120-4272C 65,000 65,000
    o    5120-4272D 32,000 44,000
    o    5120-4272K 32,000 44,000
    o    5120-4272O-E 65,000 65,000
    o    5120-4272C-E 65,000 65,000
    o    5120-4272D-E 32,000 44,000
    o    5120-4272K-E 32,000 44,000
    o    5120-42SQO 60,000 60,000
    o    5120-42SQC 60,000 60,000
    o    5120-42SQO-E 60,000 60,000
    o    5120-42SQC-E 60,000 60,000
    CAPRI COLLECTION
    o    5112-30RDC 48,000 52,000
    o    5112-30RDC-E 48,000 52,000
    o    5112-36RDO 48,000 52,000
    o    5112-36RDC 48,000 52,000
    o    5112-36RDK 48,000 52,000
    o    5112-36RDO-E 48,000 52,000
    o    5112-36RDC-E 48,000 52,000
    o    5112-36RDK-E 48,000 52,000
    o    5112-42RDO 60,000 60,000
    o    5112-42RDC 60,000 60,000
    o    5112-42RDO-E 60,000 60,000
    o    5112-42RDC-E 60,000 60,000
    o    5112-54RDO 60,000 60,000
    o    5112-54RDC 60,000 60,000
    o    5112-54RDD 48,000 52,000
    o    5112-54RDK 48,000 52,000
    o    5112-54RDO-E 60,000 60,000
    o    5112-54RDC-E 60,000 60,000
    o    5112-54RDD-E 48,000 52,000
    o    5112-54RDK-E 48,000 52,000
    o    5112-2872O 65,000 65,000
    o    5112-2872C 65,000 65,000
    o    5112-2872O-E 65,000 65,000
    o    5112-2872C-E 65,000 65,000
    o    5112-2442O 60,000 62,500
    o    5112-2442C 60,000 62,500
    o    5112-2442O-E 60,000 62,500
    o    5112-2442C-E 60,000 62,500
    o    5112-3050O 60,000 62,500
    o    5112-3050C 60,000 62,500
    o    5112-3050O-E 60,000 62,500
    o    5112-3050C-E 60,000 62,500
    o    5112-3658O 60,000 62,500
    o    5112-3658C 60,000 62,500
    o    5112-3658O-E 60,000 62,500
    o    5112-3658C-E 60,000 62,500
    o    5112-4272O 65,000 65,000
    o    5112-4272C 65,000 65,000
    o    5112-4272D 32,000 44,000
    o    5112-4272K 32,000 44,000
    o    5112-4272O-E 65,000 65,000
    o    5112-4272C-E 65,000 65,000
    o    5112-4272D-E 32,000 44,000
    o    5112-4272K-E 32,000 44,000
    o    5112-42SQO 60,000 60,000
    o    5112-42SQC 60,000 60,000
    o    5112-42SQC-E 60,000 60,000
    o    5112-42DQO-E 60,000 60,000
    ELBA COLLECTION
    o    5112-30RDC 48,000 52,000
    o    5112-30RDC-E 48,000 52,000
    o    5112-36RDO 48,000 52,000
    o    5112-36RDC 48,000 52,000
    o    5112-36RDK 48,000 52,000
    o    5112-36RDO-E 48,000 52,000
    o    5112-36RDC-E 48,000 52,000
    o    5112-36RDK-E 48,000 52,000
    o    5112-42RDO 60,000 60,000
    o    5112-42RDC 60,000 60,000
    o    5112-42RDO-E 60,000 60,000
    o    5112-42RDC-E 60,000 60,000
    o    5112-54RDO 60,000 60,000
    o    5112-54RDC 60,000 60,000
    o    5112-54RDD 48,000 52,000
    o    5112-54RDK 48,000 52,000
    o    5112-54RDO-E 60,000 60,000
    o    5112-54RDC-E 60,000 60,000
    o    5112-54RDD-E 48,000 52,000
    o    5112-54RDK-E 48,000 52,000
    o    5112-2872O 65,000 65,000
    o    5112-2872C 65,000 65,000
    o    5112-2872O-E 65,000 65,000
    o    5112-2872C-E 65,000 65,000
    o    5112-2442O 60,000 62,500
    o    5112-2442C 60,000 62,500
    o    5112-2442O-E 60,000 62,500
    o    5112-2442C-E 60,000 62,500
    o    5112-3050O 60,000 62,500
    o    5112-3050C 60,000 62,500
    o    5112-3050O-E 60,000 62,500
    o    5112-3050C-E 60,000 62,500
    o    5112-3658O 60,000 62,500
    o    5112-3658C 60,000 62,500
    o    5112-3658O-E 60,000 62,500
    o    5112-3658C-E 60,000 62,500
    o    5112-4272O 65,000 65,000
    o    5112-4272C 65,000 65,000
    o    5112-4272D 32,000 44,000
    o    5112-4272K 32,000 44,000
    o    5112-4272O-E 65,000 65,000
    o    5112-4272C-E 65,000 65,000
    o    5112-4272D-E 32,000 44,000
    o    5112-4272K-E 32,000 44,000
    o    5112-42SQO 60,000 60,000
    o    5112-42SQC 60,000 60,000
    o    5112-42SQC-E 60,000 60,000
    o    5112-42DQO-E 60,000 60,000
    CREIGHTON COLLECTION
    o    5136-42SQO 60,000 60,000
    o    5136-42SQO-E 60,000 60,000
    BASSO COLLECTION
    o    5150-36RDO 60,000 60,000
    o    5150-36RDC 60,000 60,000
    o    5150-36RDO-E 60,000 60,000
    o    5150-36RDC-E 60,000 60,000
    FORMA COLLECTION
    o    5152-35SQO 60,000 60,000
    o    5152-35SQO-E 60,000 60,000
    o    5152-2545O 60,000 62,500
    o    5152-2545O-E 60,000 62,500
    o    5152-2565O 60,000 65,000
    o    5152-2565O-E 65,000 65,000
    MODA COLLECTION
    o    5153-2545O 31 60,000 62,500
    o    5153-2545O-E 60,000 62,500
    o    5153-2565O 65,000 65,000
    o    5153-2565O-E 65,000 65,000
    HACIENDA COLLECTION
    o    5132-42RDO 60,000 60,000
    o    5132-42RDC 60,000 60,000
    o    5132-42RDO-E 60,000 60,000
    o    5132-42RDC-E 60,000 60,000
    o    5132-54RDO 60,000 60,000
    o    5132-54RDC 60,000 60,000
    o    5132-54RDD 48,000 52,000
    o    5132-54RDK 48,000 52,000
    o    5132-54RDO-E 60,000 60,000
    o    5132-54RDC-E 60,000 60,000
    o    5132-54RDD-E 48,000 52,000
    o    5132-54RDK-E 48,000 52,000
    o    5132-3658O 60,000 62,500
    o    5132-3658C 60,000 62,500
    o    5132-3658O-E 60,000 62,500
    o    5132-3658C-E 60,000 62,500
    RICHMOND COLLECTION
    o    5134-42RDO 60,000 60,000
    o    5134-42RDC 60,000 60,000
    o    5134-42RDO-E 60,000 60,000
    o    5134-42RDC-E 60,000 60,000
    o    5134-54RDO 60,000 60,000
    o    5134-54RDC 60,000 60,000
    o    5134-54RDD 48,000 52,000
    o    5134-54RDK 48,000 52,000
    o    5134-54RDO-E 60,000 60,000
    o    5134-54RDC-E 60,000 60,000
    o    5134-54RDD-E 48,000 52,000
    o    5134-54RDK-E 48,000 52,000
    o    5134-3658O 60,000 62,500
    o    5134-3658C 60,000 62,500
    o    5134-3658O-E 60,000 62,500
    o    5134-3658C-E 60,000 62,500
    PHOENIX COLLECTION
    o    5113-42RDO 60,000 60,000
    o    5113-42RDC 60,000 60,000
    o    5113-42RDO-E 60,000 60,000
    o    5113-42RDC-E 60,000 60,000
    o    5113-3050O 60,000 62,500
    o    5113-3050C 60,000 62,500
    o    5113-3050O-E 60,000 62,500
    o    5113-3050C-E 60,000 62,500
    VOLANTE COLLECTION
    o    5123-42RDO 60,000 60,000
    o    5123-42RDC 60,000 60,000
    o    5123-42RDO-E 60,000 60,000
    o    5123-42RDC-E 60,000 60,000
    o    5123-3050O 60,000 62,500
    o    5123-3050C 60,000 62,500
    o    5123-3050O-E 60,000 62,500
    o    5123-3050C-E 60,000 62,500
  • Ratings:
    • Natural gas BTU/hr ratings listed above at 2.5” water column manifold pressure.
    • Propane gas BTU/hr ratings listed above at 9.5” water column manifold pressure.
    • Electrical: Millivolt component only

 

  • ANSI Z21.97-2017(R2022) / CSA 2.41-2017(R2022)
  • CSA – CGA 2.17: 2017
  • Shall not be used with solid fuel.
  • For outdoor use only.

General Notes:

  • Project no.: LV-14662
  • LC Listing Report no.: 50.02.14662-1_Rev.B
  • LC Certificate no: LC14662-1
Go to Top