LC Clients

Certification Record

LC1231751
Victron Energy B.V.
2025-02-20
JG Almere
Netherlands
Solar Battery Charger
91.140.50
  • Solar Battery Charger

 

  • Model Nos.:
    • SmartSolar MPPT150|60-Tr; SmartSolar MPPT150|60-MC4;
    • SmartSolar MPPT150|70-Tr; SmartSolar MPPT150|70-Tr VE.Can;
    • SmartSolar MPPT150|70-MC4 VE.Can;
    • SmartSolar MPPT150|85-Tr VE.Can; SmartSolar MPPT150|85-MC4 VE.Can;
    • SmartSolar MPPT150|100-Tr VE.Can; SmartSolar MPPT150|100-MC4 VE.Can;
    • SmartSolar MPPT250|60-Tr; SmartSolar MPPT250|60-MC4;
    • SmartSolar MPPT250|70-Tr; SmartSolar MPPT250|70-Tr VE.Can;
    • SmartSolar MPPT250|70-MC4 VE.Can;
    • SmartSolar MPPT250|85-Tr VE.Can; SmartSolar MPPT250|85-MC4 VE.Can;
    • SmartSolar MPPT250|100-Tr VE.Can; SmartSolar MPPT250|100-MC4 VE.Can;
    • BlueSolar MPPT150|60-Tr; BlueSolar MPPT150|60-MC4;
    • BlueSolar MPPT150|70-Tr; BlueSolar MPPT150|70-MC4;
    • BlueSolar MPPT150|100-Tr VE.Can;
    • BlueSolar MPPT250|70-Tr VE.Can;
    • BlueSolar MPPT250|100-Tr VE.Can
  • Ratings:
    Model Number Max input voltage Battery Voltage (V) Max Power@

    Batt 12V

    (W)

    Max Power@

    Batt 24V

    (W)

    Max Power@

    Batt 36V

    (W)

    Max Power@

    Batt 48V

    (W)

    Rated charge current (A)
    MPPT150|60 150Vdc 12,24,36,48 860 1720 2580 3440 60
    MPPT150|70 150Vdc 12,24,36,48 1000 2000 3000 4000 70
    MPPT150|85 150Vdc 12,24,36,48 1200 2400 3600 4900 85
    MPPT150|100 150Vdc 12,24,36,48 1450 2900 4350 5800 100
    MPPT250|60 250Vdc 12,24,36,48 860 1720 2580 3440 60
    MPPT250|70 250Vdc 12,24,36,48 1000 2000 3000 4000 70
    MPPT250|85 250Vdc 12,24,36,48 1200 2400 3600 4900 85
    MPPT250|100 250Vdc 12,24,36,48 1450 2900 4350 5800 100
    Note: Prefix SmartSolar or BlueSolar, suffix Tr, MC4, Tr VE.Can or MC4 VE.Can are not mentioned here because it is only to differentiate variant models.
  • UL 1741 (Edition 2)
  • CSA C22.2 No.107.1-16 (Edition 4)
  • Inverter intended to be used indoor, unconditioned component in ambient temperature of -30°C to +60°C (full rated output up to 40°C)

General Note:

  • Project no.: 16938A
  • LC Listing Report no.: 10.00.16938-1_Rev.A
  • LC Certificate no.: LC16938-1
Go to Top