Certification Record
LC1237598
Nyle Thermal, LLC
2025-03-06
Meine
United States
100AW (SP), 100AW (UPP), 20AW, 40WW, 55AW, 55WW, 75AW, 80WW
97.030; 23.120
- Water Heating Systems
- Models and Ratings:
Model | Ratings |
100AW (SP) | 230V, 3 phase, 60Hz, 105A |
100AW (UPP) | 230V, 3 phase, 60Hz, 113A |
100AW (SP) | 460V, 3 phase, 60Hz, 56A |
100AW (UPP) | 460V, 3 phase, 60Hz, 59A |
20AW | 230V, 3 phase, 60Hz, 43A |
20AW | 460V, 3 phase, 60Hz, 22A |
40WW | 230V, 3 phase, 60Hz, 52A |
40WW | 460V, 3 phase, 60Hz, 25A |
55AW | 230V, 3 phase, 60Hz, 83A |
55AW | 460V, 3 phase, 60Hz, 38A |
55WW | 230V, 3 phase, 60Hz, 70A |
55WW | 460V, 3 phase, 60Hz, 33A |
75AW | 230V, 3 phase, 60Hz, 93A |
75AW | 460V, 3 phase, 60Hz, 47A |
80WW | 230V, 3 phase, 60Hz, 84A |
80WW | 460V, 3 phase, 60Hz, 43A |
80WW | 575V, 3 phase, 60Hz, 150A |
SP = Standard Power Package (main power and control power inputs)
UPP = Unified Power Package (one power input)
AW = Air Source
WW = Water Source
WM = Water Source modular (one or multiple segments)
- UL 60335-1: 6th Edition
- UL 60335-2-40 4th Edition
- CSA C22.2 No. 60335-1: 2016
- CSA C22.2 No. 60335-2-40: 2022
- N/A
General Note:
- ML Certificate no.: LC16116-1-ML5
- Ties to the main listing’s certificate no. LC16116-1, report no. 10.02.16116-1_Rev.D