Certification Record
LC1232749
Altec Windows
2026-02-03
British Columbia
Canada
7000 Series Combination Window
91.060.50
- 7000 Series Combination Window
- Model codes:
- 7000 Series Fixed Window: Altec-7000FW-IGXX
- 7000 Series Casement: Altec-7000C-IGXX
- 7000 Series Awning Window: Altec-7000AP-IGXX
- Performance Class/ Performance Grade Rating – Class LC – PG35
- Thermal simulation performed for five triple glazing option.
Legend for Coding System and Energy Performance Values:
- ‘XX’ is the applicable glazing option (5 options currently as shown below)
Glazing Options:
- Option 01: LoE 180 on 3mm Clear / 12mm Argon (90%) / 3mm Clear / 12mm Argon (90%) / 3mm Clear
- Option 02: LoE 180 on 3mm Clear / 12mm Argon (90%) / 3mm Clear / 12mm Argon (90%) / LoE 180 on 3mm Clear
- Option 03: LoE 180 on 3mm Clear / 12mm Argon (90%) / LoE 180 on 3mm Clear / 12mm Argon (90%) / i89 on 3mm Clear
- Option 04: LoE 180 on 6mm Clear / 12mm Argon (90%) / 6mm Clear / 12mm Argon (90%) / 6mm Clear
- Option 05: LoE 180 on 6mm Clear / 12mm Argon (90%) / 6mm Clear / 12mm Argon (90%) / i89 on 6mm Clear
Thermal Simulation Results:
Fixed Window
- IG01: U factor: 1.24; SHGC: 0.49; VT: 0.59; Air Leakage: 0.7; Energy Rating: 40.
- IG02: U factor: 0.97; SHGC: 0.46; VT: 0.57; Air Leakage: 0.7; Energy Rating: 44.
- IG03: U factor: 0.88; SHGC: 0.44; VT: 0.56; Air Leakage: 0.7; Energy Rating: 45
- IG04: U factor: 1.22; SHGC: 0.45; VT: 0.56; Air Leakage: 0.7; Energy Rating: 38.
- IG05: U factor: 1.07; SHGC: 0.43; VT: 0.55; Air Leakage: 0.7; Energy Rating: 40.
Casement Window
- IG01: U factor: 1.35; SHGC: 0.38; VT: 0.46; Air Leakage: 0.7; Energy Rating: 31.
- IG02: U factor: 1.15; SHGC: 0.36; VT: 0.44; Air Leakage: 0.7; Energy Rating: 34.
- IG03: U factor: 1.08; SHGC: 0.35; VT: 0.43; Air Leakage: 0.7; Energy Rating: 35
- IG04: U factor: 1.35; SHGC: 0.36; VT: 0.44; Air Leakage: 0.7; Energy Rating: 30.
- IG05: U factor: 1.22; SHGC: 0.34; VT: 0.43; Air Leakage: 0.7; Energy Rating: 32.
Awning Window
- IG01: U factor: 1.40; SHGC: 0.40; VT: 0.48; Air Leakage: 0.7; Energy Rating: 31.
- IG02: U factor: 1.19; SHGC: 0.38; VT: 0.47; Air Leakage: 0.7; Energy Rating: 35.
- IG03: U factor: 1.12; SHGC: 0.37; VT: 0.46; Air Leakage: 0.7; Energy Rating: 35
- IG04: U factor: 1.42; SHGC: 0.39; VT: 0.48; Air Leakage: 0.7; Energy Rating: 30.
- IG05: U factor: 1.29; SHGC: 0.38; VT: 0.47; Air Leakage: 0.7; Energy Rating: 32.
- AAMA/WDMA/CSA 101/I.S.2/A440:22
- CSA A440.2:19
- CSA A440S1:19
- Products are certified for Canadian Market only
General Note:
- Project no.: 21402
- LC Listing Report no.: 40.00.21402-1_Rev.0
- LC Certificate no.: LC21402-1