LC Clients

Certification Record

LC1231033
Nyle Water Heating Systems, Inc.
2026-07-28
Maine
United States
E360 (SP) , E360 (UPP) , E360 (SP) , E360 (UPP) , C90A , C125W , C185A , C250A , C270WM , HPB179 , E180 (SP) , E180 (PP)
97.030 ; 23.120
  • Water Heating Systems
  • Models and Ratings:
Model Ratings
E360 (SP) 208-230V, 3 phase, 60Hz, 105A
E360 (UPP) 208-230V, 3 phase, 60Hz, 113A
E360 (SP) 460V, 3 phase, 60Hz, 56A
E360 (UPP) 460V, 3 phase, 60Hz, 59A
C90A 208-230V, 3 phase, 60Hz, 43A
C90A 460V, 3 phase, 60Hz, 22A
C125W 208-230V, 3 phase, 60Hz, 52A
C125W 460V, 3 phase, 60Hz, 25A
C185A 208-230V, 3 phase, 60Hz, 83A
C185A 460V, 3 phase, 60Hz, 38A
C185W 208-230V, 3 phase, 60Hz, 70A
C185W 460V, 3 phase, 60Hz, 33A
C250A 208-230V, 3 phase, 60Hz, 93A
C250A 460V, 3 phase, 60Hz, 47A
C270WM 208-230V, 3 phase, 60Hz, 84A
C270WM 460V, 3 phase, 60Hz, 43A
C270WM 575V, 3 phase, 60Hz, 30A
HPB179 208-230V, 3 phase, 60Hz, 105A
HPB179 460V, 3 phase, 60Hz, 56A
E180 (SP) 208-230V, 3 phase, 60Hz, 72.3A
E180 (SP) 460V, 3 phase, 60Hz, 36.7A
E180 (UPP) 208-230V, 3 phase, 60Hz, 79.5A
E180 (UPP) 460V, 3 phase, 60Hz, 40A

SP = Standard Power Package (main power and control power inputs)
UPP = Unified Power Package (one power input)
A = Air Source
W = Water Source
WM = Water Source modular (one or multiple segments)

  • UL 60335-1: 6th Edition
  • UL 60335-2-40 4th Edition
  • CSA C22.2 No. 60335-1: 2016
  • CSA C22.2 No. 60335-2-40: 2022
  • N/A

General Note:

  • LC Project no.: LV-16116F
  • LC Certificate no.: LC16116-1
  • LC Listing Report no.: 10.02.16116-1_Rev F
Go to Top