Certification Record
LC875922
BL Lighting
2026-08-07
British Columbia
Canada
JBox DMX O4, JBox J5
29.140.40 , 29.140
- Power Unit for Luminaires
- Models and Ratings:
| Model & Load | Voltage rating (V) | Input Current rating (A) |
| JBox DMX O4 4x100W | 110-277Vac 50/60Hz | 9A Max |
| JBox DMX O4 5x100W | ||
| JBox DMX O4 6x100W | ||
| JBox DMX O4 7x100W | ||
| JBox DMX O4 8x100W | ||
| JBox J5 xxxyyy* 2x96W | 100-277Vac 50/60Hz | 13A Max |
| JBox J5 xxxyyy* 3x96W | ||
| JBox J5 xxxyyy* 4x96W | ||
| JBox J5 xxxyyy* 5x96W | ||
| JBox J5 xxxyyy* 6x96W | ||
| JBox J5 xxxyyy* 7x96W | ||
| JBox J5 xxxyyy* 8x96W | ||
| JBox J5 xxxyyy* 9x96W | ||
| JBox J5 xxxyyy* 10x96W | ||
| JBox J5 xxxyyy* 11x96W | ||
| JBox J5 xxxyyy* 12x96W | ||
| *xxxyyyzzzz denotes optional light controllers not affecting safety | ||
- CSA-C22.2 No. 250.0:21(2024) / UL 1598 5th Ed (2024)
- CSA C22.2 No. 250.2:20 / UL 2108 2nd Ed (2023)
- The product is installed by a qualified electrician in accordance with the NEC and CEC.
General Note:
- LC Project no.: 26-6019
- LC Certificate no.: LC26-6019-1
- LC Listing Report no.: 10.00.26-6019-1_Rev 0