Certification Record
LC21800
RIC Electronics Ltd.
2026-08-11
British Columbia
Canada
SB7 Series
29.200
- Standby Battery Charger
- Model Nos.: SB7 Series (see table below)
- Ratings: SB7 Series (see table below)
| MODEL | CHARGER OUTPUT (NOM) | INPUT CURRENT, 1PH, XX = ‘AB’ | INPUT CURRENT, 1PH, XX = ‘DE’ | INPUT CURRENT, 3PH, XX = ‘F’ | INPUT CURRENT, 3PH, XX = ‘GH’ | ENC. SIZE CODE | |||||||
| SB7 P/N | DC VOLTS | DC AMPS | 120 Vac | 208 Vac | 240 Vac | 480 Vac | 600 Vac | 208 Vac | 230 Vac | 240 Vac | 480 Vac | 600 Vac | SEE BELOW |
| SB7-24/5-XX-1 | 24 | 5 | 2.0 | 1.2 | 1.0 | 0.5 | 0.4 | 0.6 | 0.5 | 0.5 | 0.3 | 0.2 | A |
| SB7-24/10-XX-1 | 24 | 10 | 3.9 | 2.3 | 2.0 | 1.0 | 0.8 | 1.1 | 1.0 | 1.0 | 0.5 | 0.4 | A |
| SB7-24/20-XX-1 | 24 | 20 | 7.9 | 4.5 | 3.9 | 2.0 | 1.6 | 2.2 | 2.0 | 1.9 | 1.0 | 0.8 | A |
| SB7-24/30-XX-1 | 24 | 30 | 11.8 | 6.8 | 5.9 | 2.9 | 2.4 | 3.4 | 3.0 | 2.9 | 1.4 | 1.2 | A |
| SB7-24/50-XX-1 | 24 | 50 | 19.7 | 11.3 | 9.8 | 4.9 | 4.0 | 5.6 | 5.1 | 4.9 | 2.4 | 1.9 | D |
| SB7-24/60-XX-1 | 24 | 60 | 23.6 | 13.7 | 11.8 | 5.9 | 4.9 | 6.7 | 6.0 | 5.8 | 2.9 | 2.4 | D |
| SB7-24-75-XX-1 | 24 | 75 | 29.5 | 17.0 | 14.7 | 7.3 | 6.0 | 8.4 | 7.6 | 7.3 | 3.6 | 2.9 | D |
| SB7-24-100-XX-1 | 24 | 100 | 39.3 | 22.7 | 19.6 | 9.8 | 8.1 | 11.2 | 10.1 | 9.7 | 4.8 | 3.9 | N |
| SB7-24/125-XX-1 | 24 | 125 | 49.1 | 28.3 | 24.5 | 12.2 | 10.1 | 14.0 | 12.6 | 12.1 | 6.0 | 4.8 | N |
| SB7-24/150-XX-1 | 24 | 150 | 59.0 | 34.0 | 29.4 | 14.7 | 12.1 | 16.8 | 15.2 | 14.6 | 7.2 | 5.8 | O |
| SB7-24/200-XX-1 | 24 | 200 | 78.6 | 45.4 | 39.3 | 19.6 | 16.1 | 22.3 | 20.2 | 19.4 | 9.6 | 7.8 | O |
| SB7-24/250-XX-1 | 24 | 250 | 98.3 | 56.8 | 49.1 | 24.5 | 20.1 | 27.9 | 25.3 | 24.3 | 12.0 | 9.8 | O |
| SB7-24/300-XX-1 | 24 | 300 | 117.9 | 68.1 | 59.0 | 29.4 | 24.2 | 33.5 | 30.3 | 29.1 | 14.4 | 11.7 | P |
| SB7-24/350-XX-1 | 24 | 350 | 137.6 | 79.5 | 68.8 | 34.3 | 28.2 | 39.0 | 35.4 | 34.0 | 16.8 | 13.7 | P |
| SB7-24/400-XX-1 | 24 | 400 | 157.2 | 90.8 | 78.6 | 39.2 | 32.2 | 44.6 | 40.4 | 38.8 | 19.2 | 15.6 | P |
| SB7-24/450-XX-1 | 24 | 450 | 176.9 | 102.2 | 88.4 | 44.1 | 36.2 | 50.2 | 45.5 | 43.7 | 21.6 | 17.6 | K |
| SB7-24/500-XX-1 | 24 | 500 | 196.5 | 113.5 | 98.3 | 49.0 | 40.3 | 55.8 | 50.5 | 48.5 | 24.0 | 19.5 | K |
| SB7-24/550-XX-1 | 24 | 550 | 216.2 | 124.9 | 108.1 | 53.9 | 44.3 | 61.3 | 55.6 | 53.4 | 26.4 | 21.5 | K |
| SB7-24/600-XX-1 | 24 | 600 | 235.8 | 136.2 | 117.9 | 58.8 | 48.3 | 66.9 | 60.6 | 58.2 | 28.8 | 23.4 | K |
| SB7-24/700-XX-1 | 24 | 700 | 275.1 | 158.9 | 137.6 | 68.6 | 56.4 | 78.1 | 70.7 | 67.9 | 33.6 | 27.3 | L |
| SB7-24/800-XX-1 | 24 | 800 | – | – | – | 78.4 | 64.4 | 89.2 | 80.8 | 77.6 | 38.4 | 31.2 | L |
| SB7-24/900-XX-1 | 24 | 900 | – | – | – | – | – | 100.4 | 90.9 | 87.3 | 43.2 | 35.1 | L |
| SB7-24/1000-XX-1 | 24 | 1000 | – | – | – | – | – | 111.5 | 101.0 | 97.0 | 48.0 | 39.0 | M |
| SB7-24/1100-XX-1 | 24 | 1100 | – | – | – | – | – | 122.7 | 111.1 | 106.7 | 52.8 | 42.9 | M |
| SB7-24/1200-XX-1 | 24 | 1200 | – | – | – | – | – | 133.8 | 121.2 | 116.4 | 57.6 | 46.8 | M |
| SB7-48/5-XX-1 | 48 | 5 | 3.7 | 2.1 | 1.9 | 0.9 | 0.8 | 1.0 | 0.9 | 0.9 | 0.4 | 0.4 | A |
| SB7-48/10-XX-1 | 48 | 10 | 7.4 | 4.3 | 3.7 | 1.9 | 1.5 | 2.1 | 1.9 | 1.8 | 0.9 | 0.7 | A |
| SB7-48/20-XX-1 | 48 | 20 | 14.9 | 8.6 | 7.4 | 3.7 | 3.0 | 4.1 | 3.7 | 3.6 | 1.8 | 1.4 | A |
| SB7-48/30-XX-1 | 48 | 30 | 22.3 | 12.9 | 11.1 | 5.6 | 4.6 | 6.2 | 5.6 | 5.4 | 2.7 | 2.1 | D |
| SB7-48/50-XX-1 | 48 | 50 | 37.2 | 21.5 | 18.6 | 9.3 | 7.6 | 10.3 | 9.3 | 9.0 | 4.4 | 3.6 | D |
| SB7-48/60-XX-1 | 48 | 60 | 44.2 | 25.7 | 22.2 | 11.1 | 9.1 | 12.4 | 11.2 | 10.7 | 5.4 | 4.3 | N |
| SB7-48/75-XX-1 | 48 | 75 | 55.8 | 32.2 | 27.9 | 13.9 | 11.4 | 15.5 | 14.0 | 13.5 | 6.7 | 5.4 | N |
| SB7-48/100-XX-1 | 48 | 100 | 74.0 | 42.9 | 37.1 | 18.5 | 15.2 | 20.6 | 18.6 | 17.9 | 8.9 | 7.2 | N |
| SB7-48/125-XX-1 | 48 | 125 | 93.0 | 53.6 | 46.4 | 23.2 | 19.0 | 25.8 | 23.3 | 22.4 | 11.1 | 9.0 | O |
| SB7-48/150-XX-1 | 48 | 150 | 112.0 | 64.4 | 56.0 | 27.8 | 22.9 | 30.9 | 28.0 | 26.9 | 13.3 | 10.7 | O |
| SB7-48/200-XX-1 | 48 | 200 | 149.0 | 85.0 | 74.0 | 37.1 | 30.5 | 41.2 | 37.3 | 35.9 | 17.8 | 14.3 | O |
| SB7-48/250-XX-1 | 48 | 250 | 186.3 | 106.3 | 92.5 | 46.4 | 38.1 | 51.5 | 46.6 | 44.9 | 22.3 | 17.9 | P |
| SB7-48/300-XX-1 | 48 | 300 | 223.5 | 127.5 | 111.0 | 55.7 | 45.8 | 61.8 | 56.0 | 53.9 | 26.7 | 21.5 | P |
| SB7-48/350-XX-1 | 48 | 350 | 260.8 | 148.8 | 129.5 | 64.9 | 53.4 | 72.1 | 65.3 | 62.8 | 31.2 | 25.0 | P |
| SB7-48/400-XX-1 | 48 | 400 | 298.0 | 170.0 | 148.0 | 74.2 | 61.0 | 82.4 | 74.6 | 71.8 | 35.6 | 28.6 | K |
| SB7-48/450-XX-1 | 48 | 450 | – | – | – | 83.5 | 68.6 | 92.7 | 83.9 | 80.8 | 40.1 | 32.2 | K |
| SB7-48/500-XX-1 | 48 | 500 | – | – | – | 92.8 | 76.3 | 103.0 | 93.3 | 89.8 | 44.5 | 35.8 | K |
| SB7-48/550-XX-1 | 48 | 550 | – | – | – | – | – | 113.3 | 102.6 | 98.7 | 49.0 | 39.3 | K |
| SB7-48/600-XX-1 | 48 | 600 | – | – | – | – | – | 123.6 | 111.9 | 107.7 | 53.4 | 42.9 | L |
| SB7-48/700-XX-1 | 48 | 700 | – | – | – | – | – | 144.2 | 130.6 | 125.7 | 62.3 | 50.1 | L |
| SB7-48/800-XX-1 | 48 | 800 | – | – | – | – | – | 164.8 | 149.2 | 143.6 | 71.2 | 57.2 | L |
| SB7-49/900-XX-1 | 48 | 900 | – | – | – | – | – | 185.4 | 167.9 | 161.6 | 80.1 | 64.4 | M |
| SB7-48/1000-XX-1 | 48 | 1000 | – | – | – | – | – | 206.0 | 186.5 | 179.5 | 89.0 | 71.5 | M |
| SB7-48/1100-XX-1 | 48 | 1100 | – | – | – | – | – | 226.6 | 205.2 | 197.5 | 97.9 | 78.7 | M |
| SB7-48/1200-XX-1 | 48 | 1200 | – | – | – | – | – | 247.2 | 223.8 | 215.4 | 106.8 | 85.8 | M |
| SB7-125/5-XX-1 | 125 | 5 | 9.0 | 5.2 | 4.5 | 2.3 | 1.9 | 2.6 | 2.4 | 2.3 | 1.1 | 0.9 | A |
| SB7-125/10-XX-1 | 125 | 10 | 18.1 | 10.4 | 9.0 | 4.5 | 3.7 | 52.0 | 4.7 | 4.6 | 2.3 | 1.8 | A |
| SB7-125/20-XX-1 | 125 | 20 | 36.1 | 20.8 | 18.0 | 9.0 | 7.4 | 10.5 | 9.5 | 9.1 | 4.5 | 3.6 | A |
| SB7-125/30-XX-1 | 125 | 30 | 54.2 | 31.3 | 27.1 | 13.5 | 11.1 | 15.7 | 14.2 | 13.7 | 6.8 | 5.5 | D |
| SB7-125/50-XX-1 | 125 | 50 | 90.0 | 52.0 | 45.0 | 22.5 | 18.5 | 26.2 | 23.7 | 22.8 | 11.3 | 9.1 | D |
| SB7-125/60-XX-1 | 125 | 60 | – | 62.4 | 54 | 27 | 22.2 | 31.4 | 28.4 | 27.4 | 13.6 | 10.9 | N |
| SB7-125/75-XX-1 | 125 | 75 | 135.0 | 78.0 | 67.5 | 33.8 | 27.8 | 39.3 | 35.6 | 34.2 | 17.0 | 13.7 | N |
| SB7-125/100-XX-1 | 125 | 100 | 180.0 | 104.0 | 90.0 | 45.0 | 37.0 | 52.4 | 47.4 | 45.6 | 22.6 | 18.2 | N |
| SB7-125/125-XX-1 | 125 | 125 | 225.0 | 130.0 | 112.5 | 56.3 | 46.3 | 65.5 | 59.3 | 57.0 | 28.3 | 22.8 | O |
| SB7-125/150-XX-1 | 125 | 150 | 270.0 | 156.0 | 135.0 | 67.5 | 55.5 | 78.6 | 71.1 | 68.4 | 33.9 | 27.3 | O |
| SB7-125/200-XX-1 | 125 | 200 | 360.0 | 208.0 | 180.0 | 90.0 | 74.0 | 104.8 | 94.8 | 91.2 | 45.2 | 36.4 | O |
| SB7-125/250-XX-1 | 125 | 250 | – | – | – | 112.5 | 92.5 | 131.0 | 118.5 | 114.0 | 56.5 | 45.5 | P |
| SB7-125/300-XX-1 | 125 | 300 | – | – | – | – | – | 157.2 | 142.2 | 136.8 | 67.8 | 54.6 | P |
| SB7-125/350-XX-1 | 125 | 350 | – | – | – | – | – | 183.4 | 165.9 | 159.6 | 79.1 | 63.7 | P |
| SB7-125/400-XX-1 | 125 | 400 | – | – | – | – | – | 209.6 | 189.6 | 182.4 | 90.4 | 72.8 | K |
| SB7-125/450-XX-1 | 125 | 450 | – | – | – | – | – | 235.8 | 213.3 | 205.2 | 101.7 | 81.9 | K |
| SB7-125/500-XX-1 | 125 | 500 | – | – | – | – | – | 262.0 | 237.0 | 228.0 | 113.0 | 91.0 | K |
| SB7-125/550-XX-1 | 125 | 550 | – | – | – | – | – | 288.2 | 260.7 | 250.8 | 124.3 | 100.1 | K |
| SB7-125/600-XX-1 | 125 | 600 | – | – | – | – | – | 314.4 | 284.4 | 273.6 | 135.6 | 109.2 | L |
| SB7-125/700-XX-1 | 125 | 700 | – | – | – | – | – | 366.8 | 331.8 | 319.2 | 158.2 | 127.4 | L |
| SB7-125/800-XX-1 | 125 | 800 | – | – | – | – | – | 419.2 | 379.2 | 364.8 | 180.8 | 145.6 | L |
| SB7-125/900-XX-1 | 125 | 900 | – | – | – | – | – | 471.6 | 426.6 | 410.4 | 203.4 | 163.8 | M |
| SB7-125/1000-XX-1 | 125 | 1000 | – | – | – | – | – | 524.0 | 474.0 | 456.0 | 226.0 | 182.0 | M |
| SB7-125/1100-XX-1 | 125 | 1100 | – | – | – | – | – | 576.4 | 521.4 | 501.6 | 248.6 | 200.2 | M |
| SB7-125/1200-XX-1 | 125 | 1200 | – | – | – | – | – | 628.8 | 568.8 | 547.2 | 271.2 | 218.4 | M |
| SB7-250/5-XX-1 | 250 | 5 | 18.1 | 10.4 | 9.0 | 4.5 | 3.7 | 5.2 | 4.7 | 4.6 | 2.3 | 1.8 | A |
| SB7-250/10-XX-1 | 250 | 10 | 36.1 | 20.8 | 18.0 | 9.0 | 7.4 | 10.5 | 9.5 | 9.1 | 4.5 | 3.6 | A |
| SB7-250/20-XX-1 | 250 | 20 | 72.0 | 42.0 | 36.0 | 18.0 | 14.8 | 21.0 | 19.0 | 18.2 | 9.0 | 7.3 | D |
| SB7-250/30-XX-1 | 250 | 30 | 108.0 | 63.0 | 54.0 | 27.0 | 22.2 | 31.4 | 28.4 | 27.4 | 13.6 | 10.9 | D |
| SB7-250/50-XX-1 | 250 | 50 | 180.0 | 105.0 | 90.0 | 45.0 | 37.0 | 52.3 | 47.3 | 45.7 | 22.7 | 18.2 | N |
| SB7-250/60-XX-1 | 250 | 60 | – | – | – | 54 | 44.4 | 63.6 | 57.6 | 55.5 | 26.4 | 21.4 | O |
| SB7-250/75-XX-1 | 250 | 75 | 270.0 | 157.5 | 135.0 | 67.5 | 55.5 | 78.5 | 71.0 | 68.5 | 34.0 | 27.3 | O |
| SB7-250/100-XX-1 | 250 | 100 | 360.0 | 210.0 | 180.0 | 90.0 | 74.0 | 104.7 | 94.7 | 91.3 | 45.3 | 36.3 | O |
| SB7-250/125-XX-1 | 250 | 125 | – | – | – | 112.5 | 92.5 | 130.8 | 118.3 | 114.2 | 56.7 | 45.4 | O |
| SB7-250/150-XX-1 | 250 | 150 | – | – | – | – | – | 157.0 | 142.0 | 137.0 | 68.0 | 54.5 | P |
| SB7-250/200-XX-1 | 250 | 200 | – | – | – | – | – | 209.3 | 189.3 | 182.7 | 90.7 | 72.7 | K |
| SB7-250/250-XX-1 | 250 | 250 | – | – | – | – | – | 261.7 | 236.7 | 228.3 | 113.3 | 90.8 | K |
| SB7-250/300-XX-1 | 250 | 300 | – | – | – | – | – | 314.0 | 284.0 | 274.0 | 136.0 | 109.0 | L |
| SB7-250/400-XX-1 | 250 | 400 | – | – | – | – | – | 418.7 | 378.7 | 365.3 | 181.3 | 145.3 | L |
| SB7-250/450-XX-1 | 250 | 450 | – | – | – | – | – | 471.0 | 426.0 | 411.0 | 204.0 | 163.5 | M |
| SB7-250/500-XX-1 | 250 | 500 | – | – | – | – | – | 523.3 | 473.3 | 456.7 | 226.7 | 181.7 | M |
| SB7-250/550-XX-1 | 250 | 550 | – | – | – | – | – | 575.7 | 520.7 | 502.3 | 249.3 | 199.8 | M |
| SB7-250/600-XX-1 | 250 | 600 | – | – | – | – | – | 628.0 | 568.0 | 548.0 | 272.0 | 218.0 | M |
| ENCLOSURE CODES | MODEL | DIMENSIONS | MANUFACTURER |
| A | EN4SD202016 | 50x50x40cm | HAMMOND |
| B | EN4SD242416 | 60x60x40cm | HAMMOND |
| C | EN4SD302416 | 76x60x40cm | HAMMOND |
| D | EN4SD363016 | 92x76x40cm | HAMMOND |
| E | HME1865 | 180x60x50cm | HAMMOND |
| F | HME1885 | 180x80x50cm | HAMMOND |
| G | HME1886 | 180x80x60cm | HAMMOND |
| H | HME1888 | 180x80x80cm | HAMMOND |
| I | HME18105 | 180x100x50cm | HAMMOND |
| J | HME18106 | 180x100x60cm | HAMMOND |
| K | HME18108 | 180x100x80cm | HAMMOND |
| L | HMET18128 | 180x120x80cm | HAMMOND |
| M | HMET18168 | 180x160x80cm | HAMMOND |
| N | RIC702424 | 180x61x61cm | RIC |
| O | RIC703124 | 180x80x61cm | RIC |
| P | RIC703131 | 180x80x80cm | RIC |
| Q | RIC783635 | 198x91x89cm | RIC |
- CSA C22.2 No. 107.1-01 (R2011)
- CSA C22.2 No. 107.2-01 (2008)
- UL 1012 Edition 8
- SB7 series Standby Battery Chargers for Industrial applications located in either an uncontrolled or controlled environment in an ambient of 0 to 40°C.
- Model SB7 Series suitable for use in general environment when output less than 200 VDC. Units rated more than 200 VDC output suitable for use in controlled environment only. See spacing requirements in Standards CSA C22.2 No. 107.2-01(2008) and UL 1012-Edition 8 Table 35.1 and 35.2. Units to be marked accordingly
General Note:
- LC Project no.: 10637A
- LC Certificate no.: LC10637-2
- LC Listing Report no.: 10.00.10637-2_Rev A