Clients

Certification Record

LC 921065
Shenzhen Nibbe Optoelectronic Technology Co., Ltd.
2012-09-21
Guangdong
China
NB EPL 03A 250 Series
29.140.40; 29.260.20
  • LED Luminaire – Hazardous Locations
  • Model Nos.:
    NB EPL 03A 250-50W: 120V-227Vac, 0.41A, input wattage 50W, 50/60 Hz
    NB EPL 03A 250-60W: 120V-227Vac, 0.50A, input wattage 60W, 50/60 Hz
    NB EPL 03A 250-75W: 120V-227Vac, 0.61A, input wattage 75W, 50/60 Hz
    NB EPL 03A 250-80W: 120V-227Vac, 0.65A, input wattage 80W, 50/60Hz
    NB EPL 03A 250-100W: 120V-227Vac, 0.81A, input wattage100W, 50/60Hz
    NB EPL 03A 250-125W: 120V-227Vac, 1.02A, input wattage 125W, 50/60Hz
  • Rated: Class 1, Division 2, Groups A, B, C and D; -50°C to +35°C
  • CSA-C22.2 No. 250.13-12
  • CSA-C22.2 No. 137-1981 (R2004)
  • UL 8750 (Edition 1)
  • UL 844 (Edition 12)

 

  • Suitable for wet locations with an ambient of -50C to +35C
Go to Top