LC Clients

Certification Record

LC 1211870
Biddle Air Systems Ltd.
2015-12-11
ONTARIO
Canada
Electric Air Heaters
97.100.10
Electric Air Heaters
Model No.:
 C surface mounted range: C1000A, C1500A, C2000A, C1000W, C1500W, C2000W, C1000E(208V), C1500E(208V), C2000E(208V), C1000E(480V), C1500E(480V), C2000E(480V), C1000E(600V), C1500E(600V), C2000E(600V)
 C recessed range: C1000AR, C1500AR, C2000AR, C1000WR, C1500WR, C2000WR, C1000ER(208V), C1500ER(208V), C2000ER(208V), C1000ER(480V), C1500ER(480V), C2000ER(480V), C1000ER(600V), C1500ER(600V), C2000ER(600V)
Ratings:
– Surface Mount Models:
 C1000A: 208 to 240Vac, 1 ph, 60 Hz, 0.115 kW, 0.5 A per phase (fan)
 C1500A: 208 to 240Vac, 1 ph, 60 Hz, 0.161 kW, 0.7 A per phase (fan)
 C2000A: 208 to 240Vac, 1 ph, 60 Hz, 0.23 kW, 1.1 A per phase (fan)
 C1000W: 208 to 240Vac, 1 ph, 60 Hz, 0.115 kW, 0.5 A per phase (fan)
 C1500W: 208 to 240Vac, 1 ph, 60 Hz, 0.161 kW, 0.7 A per phase (fan)
 C2000W: 208 to 240Vac, 1 ph, 60 Hz, 0.23 kW, 1.1 A per phase (fan)
 C1000E (208V): 208 Vac, 3 ph, 60 Hz, 9.115 kW, 24.5 A per phase (heater + fan)
 C1500E (208V): 208 Vac, 3 ph, 60 Hz, 12.161 kW, 36.0 A per phase (heater + fan)
 C2000E (208V): 208 Vac, 3 ph, 60 Hz, 18.23 kW, 49.0 A per phase (heater + fan)
 C1000E (480V): 480 Vac, 3 ph, 60 Hz, 9 kW, 10.9 A per phase (heater); Single phase: 208 to 240Vac, 1 ph, 60 Hz, 0.115 kW, 0.5 A per phase (fan)
 C1500E (480V): 480 Vac, 3 ph, 60 Hz, 12 kW, 14.5 A per phase (heater); Single phase: 208 to 240Vac, 1 ph, 60 Hz, 0.161 kW, 0.7 A per phase (fan)
 C2000E (480V): 480 Vac, 3 ph, 60 Hz, 18 kW, 21.7 A per phase (heater); Single phase: 208 to 240Vac, 1 ph, 60 Hz, 0.23 kW, 1.0 A per phase (fan)
 C1000E (600V): 600 Vac, 3 ph, 60 Hz, 9 kW, 9.3 A per phase (heater); Single phase: 208 to 240Vac, 1 ph, 60 Hz, 0.115 kW, 0.5 A per phase (fan)
 C1500E (600V): 600 Vac, 3 ph, 60 Hz, 12 kW, 12.8 A per phase (heater); Single phase: 208 to 240Vac, 1 ph, 60 Hz, 0.161 kW, 0.7 A per phase.
 C2000E (600V): 600 Vac, 3 ph, 60 Hz, 18 kW, 18.6 A per phase (heater); Single phase: 208 to 240Vac, 1 ph, 60 Hz, 0.23 kW, 1.0 A per phase (fan)
– Recessed Models:
 C1000AR: 208 to 240Vac, 1 ph, 60 Hz, 0.115 kW, 0.5 A per phase (fan)
 C1500AR: 208 to 240Vac, 1 ph, 60 Hz, 0.161 kW, 0.7 A per phase (fan)
 C2000AR: 208 to 240Vac, 1 ph, 60 Hz, 0.23 kW, 1.1 A per phase (fan)
 C1000WR: 208 to 240Vac, 1 ph, 60 Hz, 0.115 kW, 0.5 A per phase (fan)
 C1500WR: 208 to 240Vac, 1 ph, 60 Hz, 0.161 kW, 0.7 A per phase (fan)
 C2000WR: 208 to 240Vac, 1 ph, 60 Hz, 0.23 kW, 1.1 A per phase (fan)
 C1000ER (208V): 208 Vac, 3 ph, 60 Hz, 8.755 kW, 24.5 A per phase (heater + fan)
 C1500ER (208V): 208 Vac, 3 ph, 60 Hz, 11.693 kW, 32.7 A per phase (heater + fan)
 C2000ER (208V): 208 Vac, 3 ph, 60 Hz, 17.51 kW, 49.0 A per phase (heater + fan)
 C1000ER (480V): 480 Vac, 3 ph, 60 Hz, 9 kW, 10.9 A per phase (heater); Single phase: 208 to 240Vac, 1 ph, 60 Hz, 0.115 kW, 0.5 A per phase (fan)
 C1500ER (480V): 480 Vac, 3 ph, 60 Hz, 12 kW, 14.5 A per phase (heater); Single phase: 208 to 240Vac, 1 ph, 60 Hz, 0.161 kW, 0.7 A per phase (fan)
 C2000ER (480V): 480 Vac, 3 ph, 60 Hz, 18 kW, 21.7 A per phase (heater); Single phase: 208 to 240Vac, 1 ph, 60 Hz, 0.23 kW, 1.0 A per phase (fan)
 C1000ER (600V): 600 Vac, 3 ph, 60 Hz, 9 kW, 9.3 A per phase (heater); Single phase: 208 to 240Vac, 1 ph, 60 Hz, 0.115 kW, 0.5 A per phase (fan)
 C1500ER (600V): 600 Vac, 3 ph, 60 Hz, 12 kW, 12.8 A per phase (heater); Single phase: 208 to 240Vac, 1 ph, 60 Hz, 0.161 kW, 0.7 A per phase (fan)
 C2000ER (600V): 600 Vac, 3 ph, 60 Hz, 18 kW, 18.6 A per phase (heater); Single phase: 208 to 240Vac, 1 ph, 60 Hz, 0.230 kW, 1.0 A per phase (fan)

CAN/CSA – C22.2 No. 46-13.
UL 2021 (Edition 3): 2013

Indoor use only.
Permanent connected

Go to Top