LC Clients

Certification Record

LC1231751
Victron Energy B.V.
2018-03-25
Almere
Netherlands
Solar Battery Charger - SmartSolar MPPT150|45-tr, SmartSolar MPPT150|45-MC4, SmartSolar MPPT150|60-tr, SmartSolar MPPT150|60-MC4, SmartSolar MPPT150|70-tr, SmartSolar MPPT150|70-MC4, SmartSolar MPPT150|85-tr, SmartSolar MPPT150|85-MC4, SmartSolar MPPT150|
29.200
  • Solar Battery Charger
  • Model Nos.:
    – SmartSolar MPPT150|45-tr; SmartSolar MPPT150|45-MC4;
    – SmartSolar MPPT150|60-tr; SmartSolar MPPT150|60-MC4;
    – SmartSolar MPPT150|70-tr; SmartSolar MPPT150|70-MC4;
    – SmartSolar MPPT150|85-tr; SmartSolar MPPT150|85-MC4;
    – SmartSolar MPPT150|100-tr; SmartSolar MPPT150|100-MC4;
    – SmartSolar MPPT250|60-tr; SmartSolar MPPT250|60-MC4;
    – SmartSolar MPPT250|70-tr; SmartSolar MPPT250|70-MC4;
    – SmartSolar MPPT250|85-tr; SmartSolar MPPT250|85-MC4;
    – SmartSolar MPPT250|100-tr; SmartSolar MPPT250|100-MC4
  • Ratings:
    Model Number Max input voltage Battery Voltage (V) Max Power@

    Batt 12V

    (W)

    Max Power@

    Batt 24V

    (W)

    Max Power@

    Batt 36V

    (W)

    Max Power@

    Batt 48V

    (W)

    Rated charge current (A)
    MPPT150|45-tr 150Vdc 12,24,36,48 650 1300 1950 2600 45
    MPPT150|45-MC4 150Vdc 12,24,36,48 650 1300 1950 2600 45
    MPPT150|60-tr 150Vdc 12,24,36,48 860 1720 2580 3440 60
    MPPT150|60- MC4 150Vdc 12,24,36,48 860 1720 2580 3440 60
    MPPT150|70-tr 150Vdc 12,24,36,48 1000 2000 3000 4000 70
    MPPT150|70- MC4 150Vdc 12,24,36,48 1000 2000 3000 4000 70
    MPPT150|85-tr 150Vdc 12,24,36,48 1200 2400 3600 4900 85
    MPPT150|85- MC4 150Vdc 12,24,36,48 1200 2400 3600 4900 85
    MPPT150|100-tr 150Vdc 12,24,36,48 1450 2900 4350 5800 100
    MPPT150|100- MC4 150Vdc 12,24,36,48 1450 2900 4350 5800 100
    MPPT250|60-tr 250Vdc 12,24,36,48 860 1720 2580 3440 60
    MPPT250|60- MC4 250Vdc 12,24,36,48 860 1720 2580 3440 60
    MPPT250|70-tr 250Vdc 12,24,36,48 1000 2000 3000 4000 70
    MPPT250|70- MC4 250Vdc 12,24,36,48 1000 2000 3000 4000 70
    MPPT250|85-tr 250Vdc 12,24,36,48 1200 2400 3600 4900 85
    MPPT250|85- MC4 250Vdc 12,24,36,48 1200 2400 3600 4900 85
    MPPT250|100-tr 250Vdc 12,24,36,48 1450 2900 4350 5800 100
    MPPT250|100- MC4 250Vdc 12,24,36,48 1450 2900 4350 5800 100
  • UL 1741: 2016 (Ed. 2)
  • CAN/CSA C22.2 No. 107.1-16 (Ed. 4)
  • Unit shall be used indoor, unconditioned component in ambient temperature of -30°C to +60°C
  • Project No. 16938
  • Certificate No. 16938-1S_Rev0
Go to Top