Certification Record
                    LC1228478                
            
                    Ecoclean Sanitaryware Inc.                
            
                    2015-01-01                
            
                    British Columbia                
            
                    Canada                
            
                    Various Acrylic FRP Plumbing Fixtures                 
            
                    91.140.70                
            - Various Acrylic FRP Plumbing Fixtures
 - Model Nos.: See Table 1 below
 
Table 1
| VARIOUS ACRYLIC PLUMBING FIXTURES | ||
| Fixture Type | Model Name | Description | 
| Bathtub | Filix | Skirted Bathtub | 
| Bathtub | Cypress | Skirted Bathtub | 
| Bathtub | Cypress II | Skirted Bathtub | 
| Bathtub | Cypress III | Skirted Bathtub | 
| Bathtub | Cypress IV | Skirted Bathtub | 
| Bathtub | Cypress V | Skirted Bathtub | 
| Bathtub | Aura (60×32) | Skirted Bathtub | 
| Bathtub | Aura (60×36) | Skirted Bathtub | 
| Bathtub | Urban | Skirted Bathtub | 
| Bathtub | Millenium | Skirted Bathtub | 
| Bathtub | Tao | Skirted Bathtub | 
| Bathtub | Infinity | Skirted Bathtub | 
| Bathtub | Bella | Drop-In Bathtub | 
| Bathtub | Urban I | Drop-In Bathtub | 
| Bathtub | Urban II | Drop-In Bathtub | 
| Bathtub | Urban III | Drop-In Bathtub | 
| Bathtub | Urban IV | Drop-In Bathtub | 
| Bathtub | Epic I | Drop-In Bathtub | 
| Bathtub | Epic II | Drop-In Bathtub | 
| Bathtub | Epic III | Drop-In Bathtub | 
| Bathtub | Nexus | Drop-In Bathtub | 
| Bathtub | Nexus II | Drop-In Bathtub | 
| Bathtub | Tulip IV | Drop-In Bathtub | 
| Shower Base | 32×32 QV | Shower Base | 
| Shower Base | 34×34 QV | Shower Base | 
| Shower Base | 36×42 REC | Shower Base | 
| Shower Base | 36×48 REC | Shower Base | 
| Shower Base | 42×42 | Shower Base | 
| Shower Base | 42×48 | Shower Base | 
| Shower Base | 48×32 | Shower Base | 
| Shower Base | 48×42 | Shower Base | 
| Shower Base | 48×48 | Shower Base | 
| Shower Base | 54×32 | Shower Base | 
| Shower Base | 60×30 | Shower Base | 
| Shower Base | 60×32 | Shower Base | 
| Shower Base | 60×42 | Shower Base | 
| Shower Base | 32×32 | Shower Base – Double Threshold | 
| Shower Base | 36×36 | Shower Base – Double Threshold | 
| Shower Base | 36×42 | Shower Base – Double Threshold | 
| Shower Base | 36×48 L/R | Shower Base – Double Threshold | 
| Shower Base | 42×36 L/R | Shower Base – Double Threshold | 
| Shower Base | 42×42 | Shower Base – Double Threshold | 
| Shower Base | 42×48 | Shower Base – Double Threshold | 
| Shower Base | 48×32 L/R | Shower Base – Double Threshold | 
| Shower Base | 48×36 L/R | Shower Base – Double Threshold | 
| Shower Base | 48×42 L/R | Shower Base – Double Threshold | 
| Shower Base | 48×48 | Shower Base – Double Threshold | 
| Shower Base | 54×32 | Shower Base – Double Threshold | 
| Shower Base | 54×54 | Shower Base – Double Threshold | 
| Shower Base | 60×30 | Shower Base – Double Threshold | 
| Shower Base | 60×32 | Shower Base – Double Threshold | 
| Shower Base | 60×36 L/R | Shower Base – Double Threshold | 
| Shower Base | 60×42 | Shower Base – Double Threshold | 
| Shower Base | 32×32 | Shower Base – Neo Angle | 
| Shower Base | 36×36 | Shower Base – Neo Angle | 
| Shower Base | 42×42 | Shower Base – Neo Angle | 
| Shower Base | 38×38 | Shower Base – Neo Angle | 
| Shower Base | 48×48 | Shower Base – Neo Angle | 
| Shower Base | 60×30 L/R | Side Drain Shower Base | 
| Shower Base | 60×32 L/R | Side Drain Shower Base | 
- CSA B45S1: 2004
 - CSA B45.5: 2002
 
- Indoor Use
 - Project No.: 12200
 - Certificate No.: 12200-1P