Certification Record
                    LC1231993                
            
                    Slant Fin Corp.                
            
                    2019-12-05                
            
                    New York                
            
                    United States                
            
                    VGH-80-CH, VGH-90-CO, VGH-100-CH, VGH-120-CH, VGH-150-CO, VGH-150-CH, VGH-180-CH, VGH-200-CO                
            
                    27.060.20, 27.060.30                
            - Product: Gas Fired Residential Hot Water Supply Boiler
 - Model Nos: VGH-80-CH, VGH-90-CO, VGH-100-CH, VGH-120-CH, VGH-150-CO, VGH-150-CH, VGH-180-CH, VGH-200-CO
 - Ratings:
 
| Model | VGH-80-CH | VGH-90-CO | VGH-100-CH | |||
| MAX | MIN | MAX | MIN | MAX | MIN | |
| NG MBTU/HR | 80 | 8 | 80 | 9 | 100 | 10 | 
| LPG MBTU/HR | 80 | 8 | 80 | 9 | 100 | 10 | 
| Fan Speed (RPM) – NG | 7450 | 1350 | 8300 | 1550 | 6750 | 1300 | 
| Fan Speed (RPM)- LPG | 6850 | 1400 | 7700 | 1550 | 6450 | 1400 | 
| Thermal Efficiency (%) per ANSI/ASHRAE 103-2017 | 95.6(NG)
 
  | 
95.7 (NG)
 
  | 
95.4 (NG)
 
  | 
|||
| Thermal Efficiency (%) per CAN/CSA P.2 – 13 (R 2017) | 95.7 | 95.7 | 95.5 | |||
| Electrical: 120 VAC, 60 Hz, less than 12 Amp | ||||||
| Model | VGH-120-CH | VGH-150-CO | VGH-150-CH | |||
| MAX | MIN | MAX | MIN | MAX | MIN | |
| NG MBTU/HR | 120 | 12 | 120 | 15 | 150 | 15 | 
| LPG MBTU/HR | 120 | 12 | 120 | 15 | 150 | 15 | 
| Fan Speed (RPM) – NG | 6800 | 1250 | 8000 | 1400 | 7100 | 1300 | 
| Fan Speed (RPM)- LPG | 6900 | 1350 | 8300 | 1550 | 7150 | 1450 | 
| Thermal Efficiency (%) per ANSI/ASHRAE 103-2017 | 95.1(NG)
 
  | 
95.0 (NG)
 
  | 
95.4 (NG)
 
  | 
|||
| Thermal Efficiency (%) per CAN/CSA P.2 – 13 (R 2017) | 95.2 | 95.0 | 95.5 | |||
| Electrical: 120 VAC, 60 Hz, less than 12 Amp | ||||||
| Model | VGH-180-CH | VGH-200-CO | ||
| MAX | MIN | MAX | MIN | |
| NG MBTU/HR | 180 | 18 | 180 | 20 | 
| LPG MBTU/HR | 180 | 18 | 180 | 20 | 
| Fan Speed (RPM) – NG | 6900 | 1300 | 7600 | 1400 | 
| Fan Speed (RPM)- LPG | 6900 | 1350 | 7600 | 1450 | 
| Thermal Efficiency (%) per ANSI/ASHRAE 103-2017 | 95.2(NG)
 
  | 
95.3 (NG)
 
  | 
||
| Thermal Efficiency (%) per CAN/CSA P.2 – 13 (R 2017) | 95.2(NG) | 95.3(NG) | ||
| Electrical: 120 VAC, 60 Hz, less than 12 Amp | ||||
- ANSI Z21.13-2017/ CSA 4.9-2017
 - CAN/CSA-P.2-13 (R 2017)
 
- Suitable for use with Natural Gas or Propane, for indoor use only.
 - Not to be used with solid fuel.
 - The ventilation of the boiler room must meet local and national standards and regulations, regardless of the selected supply of fresh air to the boiler.
 - The flue gas system must be per the installation manual.
 - Unit must be installed with a certified pressure relief valve supplied by the manufacturer as per instructions manual.
 - Certificate No.: 17851-2G-ML