LC Clients

Certification Record

LC1231751
Victron Energy B.V.
2019-11-19
Almere
Netherlands
Battery Charger - Blue Smart IP65 Charger 12/10 (1) Blue Smart IP65 Charger 12/5 (1) Blue Smart IP65 Charger 12/15 (1) Blue Smart IP65 Charger 24/5 (1) Blue Smart IP65 Charger 24/8 (1) Blue Smart IP67 Charger 12/17 (1) Blue Smart IP67 Charger 12/25 (1) Bl
29.200
  • Battery Charger:
  • Model Nos:
    – Blue Smart IP65 Charger 12/10 (1)
    – Blue Smart IP65 Charger 12/5 (1)
    – Blue Smart IP65 Charger 12/15 (1)
    – Blue Smart IP65 Charger 24/5 (1)
    – Blue Smart IP65 Charger 24/8 (1)
    – Blue Smart IP67 Charger 12/17 (1)
    – Blue Smart IP67 Charger 12/25 (1)
    – Blue Smart IP67 Charger 24/8 (1)
    – Blue Smart IP67 Charger 24/12 (1)
    – Blue Smart IP67 Charger 12/7 (1)
    – Blue Smart IP67 Charger 12/13 (1)
    – Blue Smart IP67 Charger 24/5 (1)
  • Ratings:
    – Blue Smart IP65 Charger 12/10 (1)-120V NEMA 1-15
    Input: 110-130Vac, 50-60Hz; Output: 12Vdc, 10A
    – Blue Smart IP65 Charger 12/5 (1)
    Input: 110-130Vac, 50-60Hz; Output: 12Vdc, 5A
    – Blue Smart IP65 Charger 12/15 (1)-120V NEMA 1-15
    Input: 110-130Vac, 50-60Hz; Output: 12Vdc, 15A
    – Blue Smart IP65 Charger 24/5 (1)-120V NEMA 1-15
    Input: 110-130Vac, 50-60Hz; Output: 24Vdc, 5A
    – Blue Smart IP65 Charger 24/8 (1)-120V NEMA 1-15
    Input: 110-130Vac, 50-60Hz; Output: 24Vdc, 8A
    – Blue Smart IP67 Charger 12/17 (1)-120V NEMA 5-15
    Input: 110-130Vac, 50-60Hz; Output: 12Vdc, 17A
    – Blue Smart IP67 Charger 12/25 (1)-120V NEMA 5-15
    Input: 110-130Vac, 50-60Hz; Output: 12Vdc, 25A
    – Blue Smart IP67 Charger 24/8 (1)-120V NEMA 5-15
    Input: 110-130Vac, 50-60Hz; Output: 24Vdc, 8A
    – Blue Smart IP67 Charger 24/12 (1)-120V NEMA 5-15
    Input: 110-130Vac, 50-60Hz; Output: 24Vdc, 12A
    – Blue Smart IP67 Charger 12/7 (1)-120V NEMA 5-15
    Input: 110-130Vac, 50-60Hz; Output: 12Vdc, 7A
    – Blue Smart IP67 Charger 12/13 (1)-120V NEMA 5-15
    Input: 110-130Vac, 50-60Hz; Output: 12Vdc, 13A
    – Blue Smart IP67 Charger 24/5 (1)-120V NEMA 5-15
    Input: 110-130Vac, 50-60Hz; Output: 24Vdc, 5A
  • UL 1236 (Edition 8)
  • CSA-C22.2 No. 107.2-01 (R2016)
  • None
  • Project No. 17864
  • Certificate No. 17864-1S
Go to Top