LC Clients

Certification Record

LC21800
RIC Electronics Ltd.
2018-01-18
British Columbia
Canada
SB7 Series
97.180
  • Standby Battery Chargers for Industrial Applications
  • Series Nos.: SB7
    MODEL CHARGER OUTPUT (NOM) INPUT CURRENT,             1PH, XX = ‘AB’ INPUT CURRENT, 1PH, XX = ‘DE’ INPUT CURRENT,             3PH, XX = ‘F’ INPUT CURRENT, 3PH, XX = ‘GH’ ENC. SIZE CODE
    SB7 P/N DC VOLTS DC AMPS 120 Vac 208 Vac 240 Vac 480 Vac 600 Vac 208 Vac 230 Vac 240 Vac 480 Vac 600 Vac SEE BELOW
    SB7-24/10-XX-1 24 10 3.9 2.3 2.0 1.0 0.8 1.1 1.0 1.0 0.5 0.4 A
    SB7-24/20-XX-1 24 20 7.9 4.5 3.9 2.0 1.6 2.2 2.0 1.9 1.0 0.8 A
    SB7-24/30-XX-1 24 30 11.8 6.8 5.9 2.9 2.4 3.4 3.0 2.9 1.4 1.2 A
    SB7-24/50-XX-1 24 50 19.7 11.3 9.8 4.9 4.0 5.6 5.1 4.9 2.4 1.9 B
    SB7-24-75-XX-1 24 75 29.5 17.0 14.7 7.3 6.0 8.4 7.6 7.3 3.6 2.9 C
    SB7-24-100-XX-1 24 100 39.3 22.7 19.6 9.8 8.1 11.2 10.1 9.7 4.8 3.9 D
    SB7-24/125-XX-1 24 125 49.1 28.3 24.5 12.2 10.1 14.0 12.6 12.1 6.0 4.8 D
    SB7-24/150-XX-1 24 150 59.0 34.0 29.4 14.7 12.1 16.8 15.2 14.6 7.2 5.8 D
    SB7-24/200-XX-1 24 200 78.6 45.4 39.3 19.6 16.1 22.3 20.2 19.4 9.6 7.8 E
    SB7-48/5-XX-1 48 5 3.7 2.1 1.9 0.9 0.8 1.0 0.9 0.9 0.4 0.4 A
    SB7-48/10-XX-1 48 10 7.4 4.3 3.7 1.9 1.5 2.1 1.9 1.8 0.9 0.7 A
    SB7-48/20-XX-1 48 20 14.9 8.6 7.4 3.7 3.0 4.1 3.7 3.6 1.8 1.4 A
    SB7-48/30-XX-1 48 30 22.3 12.9 11.1 5.6 4.6 6.2 5.6 5.4 2.7 2.1 A
    SB7-48/50-XX-1 48 50 37.2 21.5 18.6 9.3 7.6 10.3 9.3 9.0 4.4 3.6 B
    SB7-48/75-XX-1 48 75 55.8 32.2 27.9 13.9 11.4 15.5 14.0 13.5 6.7 5.4 C
    SB7-48/100-XX-1 48 100 74 42.9 37.1 18.5 15.2 20.6 18.6 17.9 8.9 7.2 D
    SB7-48/125-XX-1 48 125 93 53.6 46.4 23.2 19.0 25.8 23.3 22.4 11.1 9.0 D
    SB7-48/150-XX-1 48 150 112 64.4 56 27.8 22.9 30.9 28.0 26.9 13.3 10.7 E
    SB7-48/200-XX-1 48 200 149 85 74 37.1 30.5 41.2 37.3 35.9 17.8 14.3 E
    SB7-120/5-XX-1 120 5 9.0 5.2 4.5 2.3 1.9 2.6 2.4 2.3 1.1 0.9 A
    SB7-120/10-XX-1 120 10 18.1 10.4 9.0 4.5 3.7 5.2 4.7 4.6 2.3 1.8 A
    SB7-120/20-XX-1 120 20 36.1 20.8 18.0 9.0 7.4 10.5 9.5 9.1 4.5 3.6 B
    SB7-120/30-XX-1 120 30 54.2 31.3 27.1 13.5 11.1 15.7 14.2 13.7 6.8 5.5 C
    SB7-120/50-XX-1 120 50 90 52 45 22.5 18.5 26.2 23.7 22.8 11.3 9.1 D
    SB7-120/75-XX-1 120 75 78 67 33.8 27.8 39.3 35.6 34.2 17.0 13.7 E
    SB7-120/100-XX-1 120 100 104 90 45 37 52.4 47.4 45.6 22.6 18.2 F
    SB7-120/125-XX-1 120 125  – 130 112 56 46 66 59 57 28.3 22.8 F
    SB7-120/150-XX-1 120 150  – 156 135 67 56 79 71 68 33.9 27.3 G
    SB7-120/200-XX-1 120 200  – 208 180 90 74 105 95 91 45 36.4 G
    SB7-120/300-XX-1 120 300  – 135 111 157 142 136 68 55 H
    SB7-120/400-XX-1 120 400  – 180 148 210 190 182 90 72 H
    SB7-240/5-XX-1 240 5 18.1 10.4 9.0 4.5 3.7 5.2 4.7 4.6 2.3 1.8 B
    SB7-240/10-XX-1 240 10 36.1 20.8 18.0 9.0 7.4 10.5 9.5 9.1 4.5 3.6 C
    SB7-240/20-XX-1 240 20 72 42 36 18.0 14.8 21.0 19.0 18.2 9.0 7.3 D
    SB7-240/30-XX-1 240 30 108 63 54 27.0 22.2 31.4 28.4 27.4 13.6 10.9 D
    SB7-240/50-XX-1 240 50  –  – 45.0 37 52 47 45 23 18.2 E
    SB7-240/75-XX-1 240 75 68 56 79 71 68 34 27 F
    SB7-240/100-XX-1 240 100  – 90 74 105 95 91 45 36  

     

    ENCLOSURE CODE MODEL DIMENSIONS MANUFACTURER
    A EN4SD202016 50x50x40cm (HxWxD) HAMMOND
    B EN4SD242416 60x60x40cm (HxWxD) HAMMOND
    C EN4SD302416 76x60x40cm (HxWxD) HAMMOND
    D EN4SD363016 92x76x40cm (HxWxD) HAMMOND
    E HME1865 180x60x50cm (HxWxD) HAMMOND
    F HME1885 180x80x50cm (HxWxD) HAMMOND
    G HME18105 180x100x50cm (HxWxD) HAMMOND
    H HME18126 180x120x60cm (HxWxD) HAMMOND
  • CSA–C22.2 No. 107.1-01(R2010)
  • CSA-C22.2 No. 107.2-01(R2008)**
  • UL 1012-1 (Edition 8)**
  • Max ambient 40°C
  • Installed in certified NEMA enclosures for the environment
  • **The certification to CSA C22.2 No. 107.2-01(2008) and UL 1012-Edition 8 is restricted to models that have <200VDC Output

General Note:

  • Project no. 10637
  • LC Listing Report no. 10637-2S_Rev 0
  • LC Certificate no. 10637-2S
Go to Top